Stats powered by PsychoStats
Server Name: 606th Mercenaries
Server IP: 216.240.132.65
Admin: 606th Mercenaries
Last Update: 05/26/07 09:35pm
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 30 days 439 players ranked out of 506 total Player Search:
Prev | 01 02 03 04 05  | Next
Rank Clan Player Name Kills Deaths K:D KPM Skill
429  {606th}  {606th}Prego 699 1108 0.63 0.61 620
418  [MP]  {606th}MiniTofu[MP] 1248 887 1.41 1.00 681
438  [MP]  {606th}Hey_The_Dude_Abides[MP] 538 759 0.71 0.76 535
179  [MP]  {606th}Jamis Kilis[MP] 817 511 1.60 1.20 856
430  {606th}  {606th}*Santa 298 493 0.60 0.51 618
46  [MP]  {606th}Michelle[MP] 540 451 1.20 1.13 971
415  [MP]  {606th}ChaoticSoul[MP] 389 430 0.90 0.90 691
427  {606th}  {606th}DynaSarkArches 244 408 0.60 0.58 629
437  [R]  {606th}Vaoklin[R] 172 359 0.48 0.61 564
105    Cho the pork eggroll 570 348 1.64 0.97 889
420  {606th}  {606th}jojo 230 301 0.76 0.75 662
304  {606th}  {606th}Snipe 227 285 0.80 1.09 810
417  {606th}  {606th}Stray_Bear 281 275 1.02 0.65 682
294  {606th}  {606th}|ce 257 257 1.00 1.03 815
157    {606th)Fury 198 223 0.89 0.81 865
68  {606th}  {606th}n/a blur 278 209 1.33 1.08 937
11  {606th}  {606th}Jr4twenty 279 195 1.43 0.98 1076
439    [DARK][DTP] D.Moye [CPT] 79 191 0.41 0.60 526
22    ana1og 355 187 1.90 1.69 1026
141    marko 183 161 1.14 0.92 872
235  {606th}  {606th}Drew 203 159 1.28 1.05 840
9    r e   v o   l    v       e r 262 155 1.69 1.84 1099
45    UrbanNinja 240 149 1.61 1.10 972
401    GOT-HEROES.COM (NBC's Heroes) 126 144 0.88 0.67 721
149    Priest 140 144 0.97 0.72 869
216  {606th}  {606th}ReverendBob 192 134 1.43 0.78 844
42  {606th}  {606th}ChaoticSoul 131 134 0.98 0.90 975
436  {606th}  {606th}Hawk 51 131 0.39 0.50 566
402  {606th}  {606th}superczhunk 106 128 0.83 0.81 721
391  {606th}  {606th}Navy Son 107 128 0.84 0.75 736
432  {606th}  {606th}Merker 64 127 0.50 0.64 608
385  Sp|  Sp|n ; deadprez 93 121 0.77 0.83 746
362    mochatime 138 120 1.15 1.09 775
375  {606th}  {606th}Scary.Legs 69 115 0.60 0.63 757
424  {606th}  {606th}Apache 78 114 0.68 0.59 651
128  {606th}  {606th}ButtHead 76 109 0.70 0.66 877
434  {606th}  {606th}Santa 44 104 0.42 0.62 588
423  {606th}  {606th}samson_jebus 48 100 0.48 0.39 652
21  {606th}  {606th}SlippyJack 157 100 1.57 1.22 1027
14  {606th}  {606th}kingBLOTTO|VV| 156 99 1.58 2.19 1051
435    Motopsycho5150 30 93 0.32 0.44 578
426    >shovelbriagde<{Gen.}Healer 40 92 0.43 0.56 630
258  {606th}  {606th}wings 89 92 0.97 1.01 830
412  {606th}  {606th}Deeogee 58 91 0.64 0.70 700
1    jambalaya 216 90 2.40 1.62 1178
75    Winderman 111 90 1.23 0.95 927
380    Slingblade 71 89 0.80 0.79 753
386  {606th}  {606th}Dusan Mandic|R| 82 86 0.95 0.72 742
414  {606th}  {606th}MGBenjamin 54 84 0.64 0.62 692
80  {606th}  {606th}Beanbag 94 83 1.13 1.01 917
428    [RH]E-Maxx 47 82 0.57 0.52 624
421  {606th}  {606th} Maverick 35 77 0.45 0.68 662
95  {606th}  {606th}Unknownkiller 99 76 1.30 1.11 898
407    >shovelbrigade<{Bgd.Gen.}PilotT 51 75 0.68 0.85 708
238  Sp|  Sp|ndem|c 72 75 0.96 0.75 840
156    JACK IN THE BOX 66 73 0.90 1.06 866
107  [R]  {606th}Rookie[R] 76 72 1.06 0.96 887
5  {606th}  {606th} ~Rnn 124 71 1.75 1.99 1120
320  {606th}  {606th}Navy-Son 69 70 0.99 0.78 802
4  {606th}  {606th}Jamis Kilis 140 68 2.06 1.66 1126
342    Wintermute 67 65 1.03 1.11 790
395  {606th}  {606th}Zephaniah 49 64 0.77 0.69 732
419    Call me boba tea 31 62 0.50 0.47 668
86  {606th}  {606th}AgentShadow 88 62 1.42 1.03 912
369    [WT] PWT PWT PWT SHANK!!! 39 60 0.65 0.61 765
371  {PbA}  {PbA} 1Lt. AlmightyMoore^1P 45 59 0.76 0.85 764
322    ssss 66 59 1.12 1.05 800
410    Awesomo 100,000 20 59 0.34 0.40 705
351  {606th}  {606th}*BlackHawk 54 58 0.93 0.70 785
384  {606th}  {606th}Maj.B.Fletcher 35 55 0.64 0.72 746
3  Sp|  Sp|novA 144 55 2.62 1.37 1131
81    i bait my teammates 66 53 1.25 1.13 917
409    ~DzD~pookys_revenge 31 52 0.60 0.66 707
17    Itachi Uchiha 93 52 1.79 3.57 1036
408    PVT2:Meehan[E] 36 52 0.69 0.41 707
6    Agape~Jesus is Lord 125 52 2.40 2.39 1117
191    poopie.monster 71 51 1.39 1.29 852
204    ~:SiR:~ Shaggy 45 51 0.88 0.66 847
345    CoNaN 37 50 0.74 0.77 788
26    carebears <3 dynasty [EVC] 86 50 1.72 1.48 1011
314    morby 41 49 0.84 0.92 804
7  {606th}  {606th} ~Rnn <3's jackson 97 49 1.98 3.12 1113
348    >:} 41 48 0.85 1.21 787
132  [MP]  {606th}LaLiTo[MP] 70 48 1.46 1.03 876
360    Bret 34 48 0.71 0.81 778
393    Strmn. Eckhart |17.SS| 38 48 0.79 0.67 735
372    SirNixalot 47 48 0.98 0.55 762
413    WickeD 25 47 0.53 0.49 692
205    Skitzo 37 47 0.79 0.88 846
219    [-WW-] KINGSTER 38 46 0.83 0.89 843
433    DaMostMorbid 16 46 0.35 0.29 589
165  {606th}  {606th}Fight the Chicken 60 46 1.30 0.89 861
28    candieman 73 45 1.62 1.17 1010
49    CaRR 84 45 1.87 1.86 963
266    |CoR| Sgt-Dr. Wiggy *GI* 38 45 0.84 0.74 827
246  {606th}  {606th}Fury 35 44 0.80 1.01 833
404  {606th}  {606th}superczhunkensteinenbaum 24 44 0.55 0.50 718
50  {PbA}  {PbA} PVT. Newbie4life!!!_2P 58 44 1.32 1.08 961
12    *-=MTR=-*Hulk 91 44 2.07 1.29 1062
406    1st Lt Ambush [5th USMC] 23 44 0.52 0.61 709
Minimum values required to rank are shown below:
500     1 1 0.10   500
Prev | 01 02 03 04 05  | Next

Last updated on 05/26/07 09:35pm
2509 log files (16.15 MB) scanned in 1:01 minutes
Stats older than 30 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper