Stats powered by PsychoStats
Server Name: 606th Mercenaries
Server IP: 216.240.132.65
Admin: 606th Mercenaries
Last Update: 05/26/07 09:35pm
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 30 days 439 players ranked out of 506 total Player Search:
Prev | 01 02 03 04 05  | Next
Rank Clan Player Name Kills Deaths K:D KPM Skill
304  {606th}  {606th}Snipe 227 285 0.80 1.09 810
303    ifenstaph 1 5 0.20 0.23 810
301    ]H3[ J.Sparrow {GFC} 9 14 0.64 0.47 810
302    n00b 2 7 0.29 0.51 810
305    dead wabbit 4 9 0.44 0.65 809
307    Sad Sack 6 13 0.46 0.47 808
306    SoUThSiDeR 5 10 0.50 0.72 808
308    Tenacity 1 6 0.17 0.16 807
309    Cho-Sun-Kal-Bi 3 6 0.50 0.35 806
310    Honky 10 14 0.71 0.64 806
312    The_Proph3t 2 7 0.29 0.17 805
311  {PbA}  {PbA} PV2. Hades_2P 6 10 0.60 0.54 805
316    ^0^ 7 7 1.00 0.34 804
315    teesh 4 12 0.33 0.63 804
313    sgt. That Ton 2 6 0.33 0.25 804
314    morby 41 49 0.84 0.92 804
317  {606th}  {606th}Seed 20 33 0.61 0.60 803
320  {606th}  {606th}Navy-Son 69 70 0.99 0.78 802
319    Cloud)Soldier( 5 11 0.45 0.37 802
318    HERO//bally 24 31 0.77 1.83 802
321    RangerScout 12 16 0.75 0.61 801
323    xnugZz 3 6 0.50 0.66 800
322    ssss 66 59 1.12 1.05 800
324    Vman 35 37 0.95 0.87 799
325    Privy Counselor of Finance 20 27 0.74 0.78 798
326    -[OIG]-HappyTreeFriends 4 10 0.40 0.31 798
328    [EGBT] maiki 5 10 0.50 0.26 796
329    ]H3[JESUSFREAK{GFC} 13 23 0.57 0.69 796
327    Capt. Dominic sweetz 6 11 0.55 0.44 796
331    BlackHallow 8 15 0.53 0.38 795
332    knottaren 4 9 0.44 0.41 795
330    Hellfire 1 7 0.14 0.12 795
335    [151] Kilroy 4 13 0.31 0.30 794
333  {606th}  {606th}Logan 25 37 0.68 0.60 794
334    st-onge 6 13 0.46 0.42 794
336    CAPT.Ion Annihilation[SPY] 3 8 0.38 0.27 793
337    hilo 5 9 0.56 0.79 792
338    ReichsFuhrer 21 26 0.81 0.70 792
341    Roobz 18 26 0.69 1.04 791
340    :THC: m0nk3yb0n3 `ftw 11 19 0.58 0.44 791
339    bannanas 1 6 0.17 0.10 791
342    Wintermute 67 65 1.03 1.11 790
344  {PbA}  {PbA} SGM. 'Gray Lines' 1P 9 13 0.69 0.60 789
343    Rec. S. McIntyre [1st Para] 2 9 0.22 0.14 789
345    CoNaN 37 50 0.74 0.77 788
346  {606th}  {606th}samson jebus 23 31 0.74 0.78 788
349    Demodog 24 35 0.69 0.97 787
347    JustShootMe 6 11 0.55 0.57 787
348    >:} 41 48 0.85 1.21 787
350    1Lt. Fear [1st DS] F 9 22 0.41 0.35 786
351  {606th}  {606th}*BlackHawk 54 58 0.93 0.70 785
352    [+OSD+]T->>forward 14 27 0.52 0.56 784
353  {PbA}  {PbA} PV2. Ares_2P 10 15 0.67 0.75 783
355    greg 8 18 0.44 0.40 781
354    pllm2708 4 9 0.44 0.43 781
359    brett.cossairt 3 12 0.25 0.23 780
358    Big_Daddy 3 11 0.27 0.45 780
356    SABER25 5 9 0.56 0.42 780
357    Pvt. Chavo 9 19 0.47 0.48 780
360    Bret 34 48 0.71 0.81 778
361    king 13 21 0.62 0.79 776
362    mochatime 138 120 1.15 1.09 775
363    <<<DON VITO>>> 5 14 0.36 0.27 774
365    Cory 23 32 0.72 0.53 771
364    Kilroy 10 22 0.45 0.46 771
366    ubserd |FnV| 28 31 0.90 0.63 770
367    negative 9 20 0.45 0.59 767
368    <Deadly+julian> 5 15 0.33 0.37 766
370    Cat Commander 19 34 0.56 0.57 765
369    [WT] PWT PWT PWT SHANK!!! 39 60 0.65 0.61 765
371  {PbA}  {PbA} 1Lt. AlmightyMoore^1P 45 59 0.76 0.85 764
372    SirNixalot 47 48 0.98 0.55 762
373    Dysfunction 17 34 0.50 0.56 758
375  {606th}  {606th}Scary.Legs 69 115 0.60 0.63 757
374    Pvt. CaRpAsO 11 17 0.65 0.59 757
377    {SR} >>--ArRoW-> 3 11 0.27 0.98 755
376    mob.Poo Gas 3 14 0.21 0.29 755
379    UR NSAIN 5 15 0.33 0.32 754
378  {606th}  {606th}Gatsu 22 36 0.61 0.62 754
380    Slingblade 71 89 0.80 0.79 753
381    Fallout 14 25 0.56 0.59 749
382    BridGes 17 21 0.81 0.49 749
385  Sp|  Sp|n ; deadprez 93 121 0.77 0.83 746
384  {606th}  {606th}Maj.B.Fletcher 35 55 0.64 0.72 746
383    {606th} Maverick (nosound) 3 17 0.18 0.31 746
387    luda2 2 16 0.12 0.15 742
386  {606th}  {606th}Dusan Mandic|R| 82 86 0.95 0.72 742
388    robusticus 6 22 0.27 0.44 741
389    Baxter[AOF] 11 30 0.37 0.36 739
392    viper 6 16 0.38 0.36 736
390    Absoluut 2 17 0.12 0.16 736
391  {606th}  {606th}Navy Son 107 128 0.84 0.75 736
393    Strmn. Eckhart |17.SS| 38 48 0.79 0.67 735
395  {606th}  {606th}Zephaniah 49 64 0.77 0.69 732
394    BaFooN 9 17 0.53 0.59 732
397    silent-T 6 20 0.30 0.35 730
398    yOdAiZbAcK 13 25 0.52 0.49 730
396    2Lt. Thomas [1st DS] F 3 20 0.15 0.28 730
399    ImA_PuRe_NeWb 18 34 0.53 0.49 729
400    Fluke shot extraordinaire 32 37 0.86 0.89 723
Minimum values required to rank are shown below:
500     1 1 0.10   500
Prev | 01 02 03 04 05  | Next

Last updated on 05/26/07 09:35pm
2509 log files (16.15 MB) scanned in 1:01 minutes
Stats older than 30 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper